We offer a full range of Volkswagen ID.6 vehicle parts, specific parts types and price are listed in the table below. The more you purchase, the price are lower, if you want large quantity of auto parts, please contact us for better price.
| Name | Code | Price (USD) |
|---|---|---|
| front bumper | L 12G 807 217 A GRU | $83.92 |
| Front bumper frame | L 12G 807 109 B | $80.56 |
| Front protection guide plate | L 12G 805 903 A 041 | $41.12 |
| Front bumper foam | L 12G 807 248 | $5.87 |
| Front bumper grille | L 12G 853 671 041 | $36.92 |
| Front protection guide plate bracket | L 12G 805 915 9B9 | $15.10 |
| Silver decorative panel for front bumper | L 12G 807 532 2UC | $13.43 |
| Front license plate | L 12G 807 285 9B9 | $4.20 |
| Front grille logo | L 12G 853 600 DPJ | $47.83 |
| Left front bumper bracket | L 12G 807 049 | $2.52 |
| Left front bumper bracket | L 12G 807 183 A | $1.34 |
| Left front bumper bracket | L 12G 807 883 | $3.02 |
| Right front bumper bracket | L 12G 807 050 | $2.52 |
| Right front bumper bracket | L 12G 807 184 A | $1.34 |
| Right front bumper bracket | L 12G 807 884 | $3.02 |
| Front bumper trailer cover | L 12G 807 205 | $3.36 |
| Cover lock bracket | L 12G 805 567 | $5.87 |
| Water tank frame | L 12G 121 293 | $11.75 |
| water tank | L 1ED 121 251 | $50.35 |
| condenser | L 1ED 816 411 B | $31.89 |
| Front windshield | L 12G 845 011 E NVB | $360.84 |
| Rear windshield | L 12D 845 051 E NVB | $109.09 |
| Left front triangular glass | L 12D 845 113 5AP | $20.98 |
| Right front triangular glass | L 12D 845 114 5AP | $20.98 |
| Left front door glass | L 12D 845 201 A | $26.85 |
| Right front door glass | L 12D 845 202 A | $26.85 |
| Left rear door glass | L 12D 845 025 A | $23.50 |
| Right rear door glass | L 12D 845 026 A | $23.50 |
| Left rear door triangular glass | L 12D 845 213 A 5AP | $25.17 |
| Right rear door triangular glass | L 12D 845 214 A 5AP | $25.17 |
| Left rear triangular glass | L 12D 845 041 C 5AP | $30.21 |
| Right rear triangular glass | L 12D 845 042 C 5AP | $30.21 |
| Left front wheel arch | L 12G 853 717 041 | $29.37 |
| Right front wheel arch | L 12G 853 718 041 | $29.37 |
| Left rear wheel arch | L 12G 854 819 041 | $15.94 |
| Right rear wheel arch | L 12G 854 820 041 | $15.94 |
| Left rear wheel arch | L 12G 853 817 041 | $20.98 |
| Right rear wheel arch | L 12G 853 818 041 | $20.98 |
| Left front door trim panel | L 12G 854 939 041 | $50.35 |
| Right front door trim panel | L 12G 854 940 041 | $50.35 |
| Left rear door trim panel | L 12G 854 949 041 | $43.64 |
| Right rear door trim panel | L 12G 854 950 041 | $43.64 |
| rear bumper | L 12G 807 417 GRU | $75.52 |
| Rear protection guide plate | L 12G 807 433 A 041 | $38.60 |
| Rear bumper middle bright strip | L 12G 853 835 2ZZ | $15.10 |
| Left rear bright bar | L 12G 853 841 2ZZ | $10.91 |
| Right rear bright bar | L 12G 853 842 2ZZ | $10.91 |
| Left rear silver decorative strip | L 12G 853 333 2UC | $8.73 |
| Right rear silver decorative strip | L 12G 853 334 2UC | $5.03 |
| Rear protection trailer cover | L 12G 807 441 2UC | $2.52 |
| Left rear bumper bracket | L 12G 807 393 | $3.19 |
| Right rear bumper bracket | L 12G 807 394 | $3.19 |
| Left rear taillight bracket | L 12G 807 393 A | $3.02 |
| Right rear taillight bracket | L 12G 807 394 A | $3.02 |
| Rear bumper bracket | L 12G 807 863 | $5.87 |
| Rear protection skeleton | L 12G 807 305 | $36.92 |
| Left front fender memory | L 12D 805 911 B | $10.91 |
| Right front fender memory | L 12D 805 912 B | $10.91 |
| Left rear fender memory | L 12D 810 971 | $11.75 |
| Right rear fender memory | L 12D 810 972 | $11.75 |
| Left front fender | L 12G 821 021 | $100.70 |
| Right front fender | L 12G 821 022 | $100.70 |
| left front door | L 12G 831 055 | $696.50 |
| Right front door | L 12G 831 056 | $696.50 |
| Left front fender bracket | L 12G 821 135 | $4.20 |
| Right front fender bracket | L 12G 821 136 | $4.20 |
| Left front fender bracket | L 12D 821 431 | $4.20 |
| Right front fender bracket | L 12D 821 432 | $4.20 |
| left rear door | L 12G 833 055 | $637.76 |
| Right rear door | L 12G 833 056 | $637.76 |
| hood | L 12D 823 031 | $713.29 |
| back cover | L 12G 827 025 | $528.67 |
| Left side of hood hinge | L 12G 823 301 | $4.20 |
| Right side of hood hinge | L 12G 823 302 | $4.20 |
| Hood lock hook | L 11D 823 186 B | $5.87 |
| hood latch | L 12D 823 509 | $7.55 |
| Front section of hood cable | L 12D 823 531 | $3.36 |
| Rear section of hood cable | L 12D 823 535 | $3.02 |
| Rear cover lock block | L 11D 827 506 | $12.59 |
| Rear cover tail wing | L 12G 827 933 GRU | $58.74 |
| Front door sealing strip | L 11G 837 701 A | $5.87 |
| Rear door sealing strip | L 11G 837 701 A | $5.87 |
| Left front fender lettering | L 12G 853 688 XXG | $4.20 |
| Right front fender lettering | L 12G 853 689 XXG | $4.20 |
| Left front door lettering | L 12G 853 688 C XXG | $4.20 |
| Right front door lettering | L 12G 853 689 C XXG | $4.20 |
| Sunroof roller shutter | L 12G 877 307 IA4 | $176.22 |
| Left front seat belt | L 12D 857 705 B RAA | $46.99 |
| Right front seat belt | L 12D 857 706 B RAA | $46.99 |
| Left reversing mirror | L 12G 857 507 C 9B9 | $184.62 |
| Right reversing mirror | L 12G 857 508 C 9B9 | $184.62 |
| Left lower beam | L 12G 853 855 041 | $21.82 |
| Right lower beam | L 12G 853 856 041 | $21.82 |
| Main airbag | L 12G 880 201 E XEA | $63.78 |
| Passenger airbag | L 12G 880 204 D | $70.49 |
| Left seat airbag | L 12G 880 241 D | $32.00 |
| Right seat airbag | L 12G 880 242 D | $32.00 |
| Left air curtain | L 12D 880 741 E | $75.52 |
| Right side air curtain | L 12D 880 742 E | $75.52 |
| Left front headlight | L 12G 941 035 A | $520.28 |
| Right front headlight | L 12G 941 036 A | $520.28 |
| Left rear exterior taillight | L 12G 945 207 | $75.52 |
| Right rear exterior taillight | L 12G 945 208 | $75.52 |
| Rear cover taillights | L 12G 945 307 A | $369.23 |
| Left rear fog lamp | L 12G 945 701 | $20.14 |
| Right rear fog lamp | L 12G 945 702 | $3.36 |
| Left rear reflector | L 12G 945 103 | $1.68 |
| Right rear reflector | L 12G 945 104 | $1.68 |
| Left front windshield wiper blade | L 12G 955 425 | $0.00 |
| Front wiper blade on the right | L 12G 955 426 | $0.00 |
| Rear windshield wiper blades | L 12D 955 427 | $0.00 |
| Left front fog lamp frame | L 12G 854 661 A 4NW | $33.57 |
| Right front fog lamp frame | L 12G 854 662 A 4NW | $33.57 |
| Front steel ring | L 12G 601 025 D | $198.04 |
| Rear steel ring | L 12G 601 025 E | $198.04 |
| tie rod end | L1ED 423 811 A | |
| Front shock absorber | 1ED 413 023 D | |
| rear shock absorber | 1ED513049K | |
| steering gear | 1ED423052K | |
| Front lower arm | L1ED 407 151 C | |
| radar | sensor | $9.00 |
| Charging port cover | Charging port cover | $32.00 |
| front brake disc | ||
| Rear brake disc | ||
| Front brake pads | Front brake pads | $42.00 |
| rear brake pads | Rear brake pads | $42.00 |
| Door handle, left front | 11G837205N | $18.15 |
| Right front door handle | 11G837206J | $11.55 |
| Left rear door handle | 12G839205 | $14.85 |
| Right rear door handle | 11G837206J | $11.55 |
| Air filter element | 1ED819653+1ED819644 | $3.00 |









Reviews
There are no reviews yet.