We offer a full range of BYD Tang L vehicle parts, specific parts types and price are listed in the table below. The more you purchase, the price are lower, if you want large quantity of auto parts, please contact us for better price.
| OEM | product name | Price(USD) |
|---|---|---|
| 14641212-00 | rear suspension bearing assembly | $27.29 |
| 14379272-00 | left mounting support assembly | $30.32 |
| 14379273-00 | right mounting support assembly | $39.42 |
| 14206164-00 | radiator assembly | $57.61 |
| 15753311-00 | Electronic Fan Assembly I | $252.68 |
| 15959334-00 | Cooling tube assembly 2 | $10.31 |
| 14497597-00 | Cooling tube assembly 1 | $11.52 |
| 15936853-00 | Left front drive half shaft assembly | $134.42 |
| 15936849-00 | Right front drive half shaft assembly | $134.42 |
| 14073333-00 | Left rear drive half shaft assembly | $114.21 |
| 14073332-00 | Right rear drive half shaft assembly | $134.42 |
| 13631029-00 | Left front ball joint assembly _M00000 | $11.32 |
| 13631028-00 | Right front ball joint assembly _M00000 | $11.32 |
| 14837416-00 | Left front electronic control shock absorber assembly | $321.40 |
| 14837401-00 | Right front electronic control shock absorber assembly | $321.40 |
| 15949003-00 | Front transverse stabilizer bar assembly | $0.00 |
| 15146559-00 | Rear transverse stabilizer bar assembly | $43.46 |
| 13980562-00 | Rear transverse stabilizer bar pull rod and ball joint assembly | $10.92 |
| 14538616-00 | Rear electronically controlled shock absorber assembly | $236.50 |
| 17514990-00 | Main assembly of the front subframe | $424.50 |
| 17068350-00 | Front pedestrian protection beam | $37.40 |
| 17489197-00 | Left front lower control arm | $150.59 |
| 17489195-00 | Right front lower control arm | $150.59 |
| 15351890-00 | Left front upper swing arm assembly | $30.32 |
| 15351889-00 | Right front upper swing arm assembly | $30.32 |
| 15351887-00 | Rear suspension traction arm assembly | $10.71 |
| 15351893-00 | Rear suspension control arm assembly | $18.19 |
| 15351888-00 | Rear suspension guide arm assembly | $15.36 |
| 15351891-00 | Rear overhang left upper arm assembly | $23.25 |
| 15351892-00 | Rear overhang right upper arm assembly | $23.25 |
| 15370490-00 | Electric power steering gear with tie rod assembly | $618.55 |
| 18332274-00 | Right steering tie rod assembly | $13.75 |
| 18332302-00 | Turn left to the pull rod assembly | $13.75 |
| 18366617-00 | Front brake disc | $65.70 |
| 17300396-00 | Right front steering knuckle assembly | $87.93 |
| 17300397-00 | Left front steering knuckle assembly | $87.93 |
| 17036619-00 | Hub unit assembly | $74.79 |
| 17644222-00 | Front brake pad assembly | $75.80 |
| 17300401-00 | Right rear steering knuckle assembly | $94.00 |
| 17300399-00 | Left rear steering knuckle assembly | $94.00 |
| 18418754-00 | Rear brake pad assembly | $75.80 |
| 12686089-00 | Brake fluid tank assembly | $9.50 |
| 15086101-00 | Aluminum alloy wheels | $303.21 |
| 14821947-00 | The left combination headlamp assembly | $715.58 |
| 14824386-00 | The right combination headlamp assembly | $715.58 |
| 15077371-00 | Front center position light | $128.36 |
| 15077350-00 | Right front center position light | $222.35 |
| 15077350-00 | Right front center position light | $222.35 |
| 14695031-00 | The left combination rear lamp assembly | $206.18 |
| 14695032-00 | Combine the right rear lamp assembly | $206.18 |
| 14695028-00 | Middle taillight | $345.66 |
| 14902067-00 | Left rear fog lamp | $19.81 |
| 14902068-00 | Right rear fog lamp | $19.81 |
| 14699445-00 | SRS electronic control unit | $112.19 |
| 16737258-00 | Driver Airbag Module - Scarlet | $220.33 |
| 14699379-00 | Front passenger airbag module | $157.67 |
| 14699377-00 | Left curtain airbag module | $173.84 |
| 14699376-00 | Right curtain airbag module | $173.84 |
| 15148155-00 | Mainframe assembly | $966.23 |
| 16286679-00 | External power amplifier | $291.08 |
| 14900900-00 | Panoramic surround view camera forward view | $63.67 |
| 14900902-00 | Panoramic surround view camera rear view | $63.67 |
| 15578055-00 | Front millimeter-wave radar | $194.06 |
| 15578062-00 | Angular millimeter-wave radar | $169.80 |
| 15536929-00 | Right domain controller | $230.44 |
| 13309772-00 | Automatic parking probe | $9.10 |
| 14547883-00 | Small line on the front bumper | $85.91 |
| 14547882-00 | The small line on the rear bumper | $85.91 |
| 18430584-00 | Air conditioning filter element | $0.00 |
| 15543785-00 | Condenser assembly | $123.31 |
| 16223243-00 | Electric compressor assembly | $347.68 |
| 14930712-00 | Gas-liquid separator | $38.41 |
| 18193613-00 | The front bumper body | $244.59 |
| 17767500-00 | The grille on the front bumper | $18.39 |
| 18012886-00 | Front bumper lower guard plate | $42.45 |
| 14996778-00 | Front bumper left bracket assembly | $6.27 |
| 14996806-00 | Front bumper right bracket assembly | $6.27 |
| 17767501-00 | The decorative panel on the left air curtain of the front bumper | $19.81 |
| 17767469-00 | The decorative panel on the right air curtain of the front bumper | $19.81 |
| 17836110-00 | Active air intake grille assembly | $124.32 |
| 17865021-00 | Front drag hook plug cover | $1.94 |
| 17635351-00 | ACC plug cover assembly | $3.03 |
| 17768881-00 | The left air intake duct of the front bumper | $6.47 |
| 17768903-00 | The right air intake duct of the front bumper | $6.47 |
| 16773900-00 | A bracket is installed in the front bumper | $26.28 |
| 16778523-00 | The upper decorative strip of the front bumper - high-gloss black | $33.35 |
| 16773856-00 | Front LOGO trim | $50.54 |
| 17344878-00 | The body assembly on the rear bumper | $242.57 |
| 16681920-00 | The body assembly under the rear bumper | $214.27 |
| 16277318-00 | Rear bumper lower body decorative part I | $31.33 |
| 16277309-00 | Rear license plate panel | $5.92 |
| 16277317-00 | Right rear drag hook cover plate. | $2.97 |
| 16684596-00 | Rear bumper left air curtain decorative panel - high-gloss black | $5.98 |
| 14911667-00 | The left lower support bracket assembly of the rear bumper | $10.31 |
| 14911661-00 | Rear bumper left front bracket assembly | $9.10 |
| 14952091-00 | Left rear lamp guard plate assembly | $11.93 |
| 14851292-00 | Rear air vent assembly | $2.69 |
| 16684627-00 | Rear bumper right air curtain decorative panel - high-gloss black | $5.98 |
| 16458801-00 | Left front wheel mudguard assembly | $36.39 |
| 16458802-00 | Right front wheel mudguard assembly | $36.39 |
| 16458844-00 | Left rear wheel mudguard assembly | $34.36 |
| 16458843-00 | Right rear wheel mudguard assembly | $34.36 |
| 16458845-00 | Front motor lower mudguard assembly | $46.49 |
| 14962356-00 | Left wheel arch decorative panel assembly | $7.07 |
| 14962355-00 | Right side wheel arch decorative panel assembly. | $7.07 |
| 14958740-00 | Left wing sub-board corner panel assembly | $7.68 |
| 14958767-00 | Right wing sub-board corner panel assembly | $7.68 |
| 15019708-00 | Grille upper cover plate assembly | $39.42 |
| 14958442-00 | Left front wheel arch decorative panel assembly | $47.50 |
| 14958443-00 | Right front wheel arch decorative panel assembly | $47.50 |
| 14958590-00 | Left rear wheel arch decorative panel assembly | $29.31 |
| 14958444-00 | Right rear wheel arch decorative panel assembly | $29.31 |
| 14958486-00 | Left rear door wheel arch decorative panel assembly | $16.78 |
| 14958591-00 | Right rear door wheel arch decorative panel assembly | $16.78 |
| 18296200-00 | Hood | $545.78 |
| 18296094-00 | Tailgate | $667.06 |
| 18296201-00 | Right front door assembly | $580.14 |
| 18296227-00 | Left front door assembly | $580.14 |
| 18296101-00 | Left rear door assembly | $663.02 |
| 18296203-00 | Right rear door assembly | $663.02 |
| 18296199-00 | Right wing backboard assembly | $230.44 |
| 18296198-00 | Left wing sub-board assembly | $230.44 |
| 18296230-00 | Front anti-collision beam assembly | $270.87 |
| 14833330-00 | Front-end module assembly | $108.15 |
| 18296284-00 | Rear anti-collision beam assembly | $163.73 |
| 16127830-00 | Washing liquid pot and motor assembly | $11.93 |
| 16011147-00 | Left exterior rearview mirror assembly | $388.11 |
| 16011148-00 | Right exterior rearview mirror assembly | $371.94 |
| 13073307-00 | HC-2404102_Control Arm Ball Head_M00666 | |
| 13105546-00 | ST-2404103A_Front Control Arm Ball Head_M00666 | |
| 13234256-00 | ST-2404201-D1_right rear knuckle_M00666 | |
| 13234257-00 | ST-2404101-D1_left rear knuckle_M00666 | |
| 13234258-00 | ST-2404300-D1_Traction Arm Bushings_M00666 | |
| 11663979-00 | SEH-2906100_Front stabilizer bar tie rod and ball joint assembly_M00000 | |
| 13358583-00 | STE-2906010R_Front stabilizer bar assembly assembly_M00000 | |
| 12476194-00 | ST-8403019/77_right fender assembly_M00666 | |
| 12476195-00 | ST-8403010/77_Left Fender Assembly_M00666 | |
| 13698952-00 | STHR-3502140_Rear Brake Pad Assembly_M00666 | |
| 13916556-00 | STER-3501500_front brake pad assembly-after-sales package | |
| 13049135-00 | STEL-3501011_front brake disc_M00000 | |
| 13703032-00 | ST-3502011A-D3_Rear Brake Disc_M00666 | |
| 12463404-00 | STE-1301010_high temperature radiator assembly_M00000 | |
| 12504104-00 | STE-1308010A_Electronic Fan Assembly_M00000 | |
| 13033900-00 | HCE-8121211F-E1_filter_M00666 | |
| 13136574-00 | Right Rear Door Outer Handle Assembly | |
| 13136562-00 | Left Front Door Outer Handle Assembly | |
| 13136573-00 | 右前门外把手总成 Left Front Door Outer Handle Assembly |









Reviews
There are no reviews yet.