We offer a full range of Song L vehicle parts, specific parts types and price are listed in the table below. The more you purchase, the price are lower, if you want large quantity of auto parts, please contact us for better price.
| OEM | product name | Price(USD) |
|---|---|---|
| TA70-2001500AA | Rear drive motor assembly left suspension support assembly | $14.30 |
| TA70-2001700AA | Rear drive motor assembly right suspension support assembly | $17.92 |
| TA70-2001300AA | Rear drive motor assembly, rear suspension support assembly | $25.17 |
| TA3-1301030 | Motor radiator assembly Ⅰ | $60.42 |
| TA3-1308030 | Electronic fan assembly Ⅲ | $168.17 |
| UFEC-2201010A | Left rear transmission half shaft assembly | $101.71 |
| UFEC-2201020A | Right rear transmission half shaft assembly | $101.71 |
| UFEB-2905200 | Right front damper assembly | $48.34 |
| UFEB-2905100 | Left front damper assembly | $48.34 |
| UFEB-2905311 | Front reducing coil spring | $16.11 |
| TA-2906020D | Front transverse stabilizer rod and ball joint assembly | $8.39 |
| UFEB-2915800 | Rear damper assembly | $39.27 |
| TA-2916030A | Left rear transverse stabilizer rod and ball head assembly | $8.46 |
| TA-2916040A | Right rear transverse stabilizer rod and ball head assembly | $8.46 |
| UFEB-2911010 | Rear coil spring assembly | $23.16 |
| TA70-2904030BA | Left front upper swing arm assembly | $49.34 |
| TA70-2904010BA | Left front lower swing arm assembly | $70.49 |
| TA70-2904100BD | Front suspension left rear lower swing arm assembly | $78.55 |
| TA70-2904040BA | Right front upper swing arm assembly | $49.34 |
| TA70-2904200BD | Front suspension right rear lower swing arm assembly | $78.55 |
| TA70-2914050AA | Rear suspension guide arm assembly | $12.49 |
| TA70-2914080AA | Rear suspension control arm assembly | $12.08 |
| TA70-2914010AA | Rear suspension trailing arm assembly | $12.89 |
| TA70-2914060AA | Rear suspension lower arm assembly | $23.16 |
| TA70-2914040AA | Rear suspension upper arm assembly | $12.08 |
| UFEB-3421010 | Electric power steering with tie rod assembly | $573.99 |
| UFEB-3103100 | Front wheel hub unit assembly | $53.15 |
| UFEB-3501301 | front brake fender | $12.08 |
| UFEB-3501011 | front brake disc | $61.43 |
| UFEB-2304010S | Left front steering knuckle assembly | $113.79 |
| UFEB-2304020S | Right front steering knuckle assembly | $113.79 |
| UFEB-3501500 | Front brake pad assembly | $59.41 |
| UFEB-3502111 | rear brake disc | $45.31 |
| UFEB-3502302 | rear fender | $9.67 |
| UFEB-3103100C | Hub unit assembly | $74.13 |
| UFEB-2404010 | Left rear steering knuckle assembly | $130.91 |
| UFEB-2404020 | Right rear steering knuckle assembly | $130.91 |
| UFEB-3502140 | Rear brake pad assembly | $45.31 |
| STHA-3540020 | Brake fluid bottle assembly | $9.47 |
| UFEB-3101010 | Aluminum wheels | $191.33 |
| UFEB-3101010B | Aluminum wheels | $203.41 |
| UFEA-4121010A | Left combination headlight assembly | $377.62 |
| UFEA-4121020A | Right combination headlight assembly | $377.62 |
| UFEA-4102300A | Front center position light | $118.83 |
| UFEA-4134100 | High brake lights | $10.67 |
| UFEA-4133010A | Left combination rear light assembly | $114.80 |
| UFEA-4107300A | middle tail light | $223.55 |
| UFEA-4133020A | Right combination rear light assembly | $114.80 |
| UFEA-4135100 | left rear retroreflector | $5.31 |
| UFEA-4135200 | right rear retroreflector | $5.31 |
| SA3F-4108100 | Left license plate light | $4.20 |
| UFEA-4116300 | Left rear fog light | $27.19 |
| UFEA-5820200 | Front passenger airbag module | $151.05 |
| UFEA-5820100P-00YBP | Driver airbag module-Mito color | $181.26 |
| UFEA-3658100A | SRS electronic control unit | $59.41 |
| UFEA-5820700 | Left side curtain airbag module | $167.16 |
| UFEA-5820800 | Right curtain airbag module | $167.16 |
| UFEB-7924060 | Panoramic surround view camera front view | $61.43 |
| UFEB-3602700B | Angular Millimeter Wave Radar | $59.41 |
| UFEB-3776400 | Front view camera assembly | $107.75 |
| UFEA-3602600B | Front millimeter wave radar | $90.63 |
| UFEA-3603810-00HA4 | automatic parking sensor | $9.06 |
| UFEB-7924050 | Panoramic surround view camera rear view | $66.46 |
| UFEA-3778020 | Engine sound simulator | $7.41 |
| SA2E-8121211B | High efficiency filter | $4.20 |
| EKEA-8105010B | condenser assembly | $77.54 |
| EREA-8103020 | Electric compressor assembly | $700.87 |
| UFEA-2803111A/92 | Front bumper body | $131.92 |
| UFEA-2803120 | Front bumper upper body assembly | $68.48 |
| UFEA-2803190 | Front bumper trim strip assembly | $58.74 |
| UFEA-2803411 | Front bumper right bracket | $2.52 |
| UFEA-2803121 | Front bumper upper bracket | $26.18 |
| UFEA-2803311 | Front bumper left bracket | $2.52 |
| UFEA-2803181A | Front bumper right air intake ductⅠ | $5.31 |
| UFEA-2803241-00BK | Front bumper right air curtain trim panel - high gloss black | $11.08 |
| UFEA-2803245-00BK | Front bumper right decorative part-high gloss black | $20.14 |
| UFEA-2803242/71 | Front bumper trim upper right trim strip | $4.76 |
| UFEA-2803243/71 | Front bumper trim lower right trim strip | $4.76 |
| UFEA-2803233/71 | Front bumper trim lower left trim strip | $4.76 |
| UFEA-2803232/71 | Front bumper trim upper left trim strip | $4.76 |
| UFEA-2803235-00BK | Front bumper left decorative part - high gloss black | $20.14 |
| UFEA-2803171A | Front bumper left air intake ductⅠ | $5.31 |
| UFEA-2803231-00BK | Front bumper left air curtain trim panel - high gloss black | $11.08 |
| UFEA-2803244-00BK | Front bumper lower right decorative strip - high gloss black | $3.08 |
| UFEA-2803323-00BK | Front bumper lower body lower right decorative panel - high gloss black | $5.31 |
| UFEA-2803112 | Front bumper lower body | $66.46 |
| EKEA-2803500 | Active air intake grille assembly | $73.51 |
| UFEA-2803234-00BK | Front bumper lower left decorative strip - high gloss black | $3.08 |
| UFEA-2803313-00BK | Front bumper lower body lower left decorative panel - high gloss black | $5.31 |
| UFEA-2803125 | Front bumper lower right decorative panel | $8.46 |
| UFEA-2803114 | Front bumper lower body decorative panel | $12.29 |
| UFEA-2803761-00BK | ACC plug cap-high gloss black | $2.52 |
| UFEA-2803137A | ACC mounting bracket | $2.10 |
| UFEA-2803115 | Front bumper lower left decorative panel | $8.46 |
| UFEA-2804310 | Rear bumper left front bracket assembly | $4.20 |
| HAD-2804700 | Rear vent assembly | $3.22 |
| UFEA-2804330 | Rear bumper left lower support bracket assembly | $3.36 |
| UFEA-2804730 | Left rear vent sound insulation panel assembly | $2.80 |
| UFEA-2804111A/30 | Rear bumper upper left body | $33.23 |
| UFEA-2804214-00BK | Rear bumper left decorative part Ⅰ-high gloss black | $9.06 |
| UFEA-2804215-00BK | Rear bumper left decorative part Ⅱ-high gloss black | $11.28 |
| UFEA-2804113 | Rear bumper lower body | $121.85 |
| UFEA-2804740 | Right rear vent sound insulation panel assembly | $2.80 |
| UFEA-2804410 | Rear bumper right front bracket assembly | $4.48 |
| UFEA-2804430 | Rear bumper right lower support bracket assembly | $3.78 |
| UFEA-2804112A/30 | Rear bumper upper right body | $33.23 |
| UFEA-2804225-00BK | Rear bumper right side decorative part Ⅱ-high gloss black | $11.28 |
| UFEA-2804224-00BK | Rear bumper right side decorative part Ⅰ-high gloss black | $9.06 |
| UFEA-2804114 | Rear bumper left air curtain trim | $7.83 |
| UFEA-6302170A | Taillight left trim panel assembly | $4.20 |
| UFEA-5506110 | Rear license plate trim body assembly | $5.59 |
| UFEA-2804116/30 | Rear bumper lower decorative part Ⅰ | $24.17 |
| UFEA-2804117 | Rear bumper lower decorative part Ⅱ | $24.17 |
| UFEA-6302180A | Taillight right trim panel assembly | $4.20 |
| UFEA-2804115 | Rear bumper right air curtain decoration | $7.65 |
| UFEA-3102110 | Left front wheel fender assembly | $38.27 |
| UFEA-3102120 | Right front wheel fender assembly | $38.27 |
| UFEA-3102130 | Left rear wheel fender assembly | $22.15 |
| UFEA-3102140 | Right rear wheel fender assembly | $22.15 |
| UFEA-3102210 | Left fender rear sealing plate assembly | $5.03 |
| UFEA-3102220 | Right fender rear sealing plate assembly | $5.03 |
| UFEA-3102310 | Front subframe fender assembly | $32.22 |
| UFEA-3102370 | Rear subframe fender assembly | $33.23 |
| UFEA-5302470 | Radiator lower deflector assembly | $12.29 |
| UFEA-5302210 | Grille upper cover assembly | $8.06 |
| UFEA-5302230 | Front cabin left decorative panel assembly | $24.17 |
| UFEA-5302240 | Front cabin right decorative panel assembly | $24.17 |
| UFEA-5302410 | Left front wheel eyebrow decorative plate assembly | $32.22 |
| UFEA-5302420 | Right front wheel eyebrow decorative plate assembly | $32.22 |
| UFEA-5302450 | Left rear door wheel arch decorative plate assembly | $11.68 |
| UFEA-5302830 | Left side wheel fender decorative panel assembly | $8.46 |
| UFEA-5302430 | Left rear wheel eyebrow decorative plate assembly | $22.15 |
| UFEA-5302460 | Right rear door wheel arch decorative panel assembly | $11.68 |
| UFEA-5302840 | Right wheel fender decorative panel assembly | $8.46 |
| UFEA-5302440 | Right rear wheel eyebrow decorative panel assembly | $22.15 |
| HXHA-3921580 | Rear door BYD word mark assembly | $4.34 |
| UFEA-8402821 | Front hatch insulation | $22.15 |
| UFEA-8402010/70 | Front hatch assembly | $519.61 |
| UFEA-6301010B/70 | Back door assembly | $569.96 |
| UFEA-8402619 | Front hatch right hinge assembly | $6.44 |
| UFEA-8402610 | Front hatch left hinge assembly | $6.44 |
| UFEA-6306100 | Back door left hinge assembly | $7.65 |
| UFEA-6306109 | Back door right hinge assembly | $7.65 |
| UFEA-8403019/70 | Right fender assembly | $176.22 |
| UFEA-8403010/70 | Left fender assembly | $176.22 |
| UFEA-6101019/70 | Right front door assembly | $592.11 |
| UFEA-6101010/70 | Left front door assembly | $592.11 |
| UFEA-6201019/70 | Right rear door assembly | $475.30 |
| UFEA-6201010/70 | Left rear door assembly | $475.30 |
| UFEA-5301290 | Front-end module assembly | $57.40 |
| UFEA-5301290B | Front-end module assembly | $54.38 |
| EKEA-8400010B/70 | Front anti-collision beam assembly | $142.99 |
| UXEA-5301560/70 | Left front longitudinal beam sealing plate assembly | $181.26 |
| UXEA-5301569/70 | Right front longitudinal beam sealing plate assembly | $181.26 |
| UXEA-5301320/70 | Left front longitudinal beam front section assembly | $314.18 |
| EB-5301329/77 | Right front longitudinal beam front section assembly | $115.80 |
| UFEA-5206010A | Front windshield glass assembly | $285.99 |
| UFEA-6303100A | Rear door glass assembly | $96.67 |
| UFEA-6103109 | Right front door glass assembly | $92.64 |
| UFEA-6103100 | Left front door glass assembly | $92.64 |
| UFEA-6203100 | Left rear door glass assembly | $31.22 |
| UFEA-6203109 | Right rear door glass assembly | $31.22 |
| SC2EM-8402122 | Front hatch cover lock ring | $3.22 |
| UFEA-8402530 | Front hatch cover lock assembly | $13.09 |
| UFEA-5205300 | Front wiper transmission system assembly | $45.31 |
| UFEA-5207120 | Washing pot neck assembly | $2.80 |
| UFEA-5207110 | Washing liquid bottle and motor assembly | $10.07 |
| UFEA-8202001B | Left exterior rearview mirror sub-assembly assembly | $213.48 |
| UFEA-8202002B | Right exterior rearview mirror sub-assembly assembly | $172.20 |
| UFEA-8202210 | Exterior rearview mirror left mirror holder assembly | $7.83 |
| UFEA-6101932 | Right front door A-pillar slot | $66.46 |
| UFEA-6104209 | Right front door module | $164.14 |
| UFEA-6104200 | Left front door module | $164.14 |
| UFEA-6105109 | Right front door outer handle assembly | $79.55 |
| UFEA-6105100 | Left front door outer handle assembly | $90.63 |
| UFEA-6105200 | Left front door lock body assembly | $34.24 |
| UFEA-6105209 | Right front door lock body assembly | $34.24 |
| UFEA-6205109 | Right rear door outer handle assembly | $75.52 |
| UFEA-6205100 | Left rear door outer handle assembly | $75.52 |
| UFEA-6205209 | Right rear door lock body assembly | $36.25 |
| UFEA-6205200 | Left rear door lock body assembly | $36.25 |
| UFEA-6204200 | Left rear door module | $166.15 |
| UFEA-6204209 | Right rear door module | $166.15 |
| UFEA-6309517 | Back door left electric spring body | $79.55 |
| UFEA-6309518 | Back door right electric spring body | $79.55 |
| UFEA-6305200 | Back door lock body assembly | $32.22 |
| UFEA-5811010 | Left front seat belt assembly | $35.24 |
| UFEA-5811020 | Right front seat belt assembly | $35.24 |
| UFEA-5812010A | Left rear seat belt assembly | $29.20 |
| UFEA-5812020A | Right rear seat belt assembly | $29.20 |









Reviews
There are no reviews yet.